Cannabinoids, terpenes, residual solvents, degradants, and heavy metals covered across PhytoVexa's testing services — with CAS numbers and molecular mass for each.
Covered under the Cannabinoid Profile service (HPLC-UV/DAD) — includes acid forms and semi-synthetic/hydrogenated variants.
| Compound | Synonyms | CAS Number | Molecular Mass |
|---|---|---|---|
| Cannabigerol (CBG) | — | 25654-31-3 | 316.485 g/mol |
| Cannabichromene (CBC) | Cannabichrome, pentylcannabichromene, cannabinochromene | 20675-51-8 | 314.469 g/mol |
| Cannabigerivarin (CBGV) | Cannabigerovarin | 55824-11-8 | 288.431 g/mol |
| Tetrahydrocannabivarin (THCV) | THV | 31262-37-0 | 286.41 g/mol |
| Cannabidivarin (CBDV) | Cannabidivarol | 24274-48-4 | 286.41 g/mol |
| Cannabichromevarin (CBCV) | Cannabivarichromene | 41408-19-9 | 286.412 g/mol |
| Cannabinol (CBN) | Cannabinolum | 521-35-7 | 310.434 g/mol |
| Cannabidiol (CBD) | Cannabidiolum | 13956-29-1 | 314.464 g/mol |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | 5957-75-5 | 314.464 g/mol |
| Δ9-Tetrahydrocannabinol (Δ9-THC) | Dronabinol | 1972-08-3 | 314.464 g/mol |
| Cannabivarin (CBV) | Cannabivarol | 33745-21-0 | 282.38 g/mol |
| Cannabicyclol (CBL) | — | 21366-63-2 | 314.462 g/mol |
| Cannabielsoin (CBE) | Cannabielsoin A | 52025-76-0 | 330.5 g/mol |
| delta-8-Tetrahydrocannabivarin | — | 31262-38-1 | 286.4 g/mol |
| Δ8-iso-Tetrahydrocannabinol | d8-iso-THC | 23050-47-7 | 314.468 g/mol |
| Δ9-Tetrahydrocannabinolic Acid A (Δ9-THCA-A) | THCA, Δ9-THC Carboxylic Acid A | 23978-85-0 | 358.47 g/mol |
| Δ9-Tetrahydrocannabinolic Acid B (Δ9-THCA-B) | THCA-B | 23978-84-9 | 358.5 g/mol |
| Cannabidiolic Acid (CBDA) | — | 1244-58-2 | 358.5 g/mol |
| Cannabigerolic Acid (CBGA) | — | 25555-57-1 | 360.494 g/mol |
| Cannabidivarinic Acid (CBDVA) | β-Resorcylic acid derivative | 31932-13-5 | 330.42 g/mol |
| Tetrahydrocannabivarinic Acid (THCVA) | Δ1-Tetrahydrocannabivarolic acid | 39986-26-0 | 330.42 g/mol |
| 9R-Hexahydrocannabinol (9R-HHC) | — | 36403-90-4 | 316.485 g/mol |
| 9S-Hexahydrocannabinol (9S-HHC) | — | 6692-85-9 | 316.485 g/mol |
| Cannabichromenic Acid (CBCA) | 5-Hydroxy-2-methyl-2-(4-methylpent-3-enyl)-7-pentylchromene-6-carboxylic acid | 185505-15-1 | 358.478 g/mol |
| 9R-Hexahydrocannabiphorol (9R-HHCP) | — | — | 344.5 g/mol |
| 9S-Hexahydrocannabiphorol (9S-HHCP) | — | — | 344.5 g/mol |
| (-)-trans-Δ9-Tetrahydrocannabiphorol (THCP) | — | 54763-99-4 | 342 g/mol |
| Cannabidiphorol (CBDP) | — | 55824-13-0 | 342 g/mol |
| R-Tetrahydrocannabidiol | — | 4460-20-2 | 318.501 g/mol |
| S-Tetrahydrocannabidiol | — | 4460-20-2 | 318.501 g/mol |
| Cannabicitran (CBTC) | — | 31508-71-1 | 314.5 g/mol |
| trans-Δ8-Tetrahydrocannabiphorol | 3-heptyl-6aR,7,10,10aR-tetrahydro-6,6,9-trimethyl-6H-dibenzo[b,d]pyran-1-ol | 51768-60-6 | 342.5 g/mol |
| Cannabidibutol (CBD-C4) | — | 60113-11-3 | 300.4351 g/mol |
| Cannabinodiol (CBND) | — | 39624-81-2 | 310.4 g/mol |
| cis-iso-Hexahydrocannabinol | iso-HHC, dihydro-iso-THC | 23050-50-2 | 316.5 g/mol |
| trans-iso-Hexahydrocannabinol | trans-iso-HHC | — | 316.5 g/mol |
| 8,9-Dihydrocannabidiol (DHD) | (-)-8,9-dihydro-CBD | 877660-90-7 | 316.5 g/mol |
| Δ9-Tetrahydrocannabibutol (Δ9-THCB) | nor-THC, Δ9-THC-C4 | 60008-00-6 | 300.4 g/mol |
| 9β-Hexahydrocannabinol Acetate (9β-HHC-O) | — | — | 358.5 g/mol |
| Δ10-Tetrahydrocannabinol (Δ10-THC) | — | 95543-62-7 | 314 g/mol |
| S-Hexahydrocannabinol Acetate (S-HHCO) | — | — | 358.5 g/mol |
| Cannabinol Acetate (CBN Acetate) | — | 51895-51-3 | 352.5 g/mol |
| Cannabidiethanol (CBD-C2) | — | 2552798-14-6 | 272.4 g/mol |
| Cannabidihexol (CBD-C6) | — | 2552798-21-5 | 328.5 g/mol |
Covered under the Terpene Profiling service (GC/GC-MS).
| Compound | Synonyms | CAS Number | Molecular Mass |
|---|---|---|---|
| Terpinolene | Isoterpinene, alpha-Terpinolene, delta-terpinene | 586-62-9 | 136.24 g/mol |
| alpha-Bisabolol | Levomenol | 23089-26-1 | 222.37 g/mol |
| D-Limonene | (R)-(+)-Limonene, (+)-carvene | 5989-27-5 | 136.23 g/mol |
| 3-Carene | Delta-3-Carene | 13466-78-9 | 136.23 g/mol |
| alpha-Humulene | Humulene, alpha-Caryophyllene | 6753-98-6 | 204.35 g/mol |
| alpha-Pinene | (+)-alpha-Pinene | 7785-70-8 | 136.23 g/mol |
| beta-Pinene | Pseudopinene, Nopinene | 127-91-3 | 136.23 g/mol |
| beta-Caryophyllene | Caryophyllene, (-)-trans-Caryophyllene | 87-44-5 | 204.35 g/mol |
| Camphene | — | 79-92-5 | 136.23 g/mol |
| Eucalyptol | Cineole, 1,8-Cineole | 470-82-6 | 154.25 g/mol |
| Geraniol | Lemonol, Geranyl alcohol, trans-Geraniol | 106-24-1 | 154.25 g/mol |
| Linalool | allo-ocimenol, muguol | 78-70-6 | 154.25 g/mol |
| Myrcene | beta-Myrcene | 123-35-3 | 136.23 g/mol |
| Valencene | (+)-Valencene | 4630-07-3 | 204.35 g/mol |
| alpha-Terpineol | p-Menth-1-en-8-ol | 98-55-5 | 154.25 g/mol |
| beta-Ocimene (trans) | — | 3338-55-4 | 136.23 g/mol |
| (Z)-beta-Ocimene (cis) | cis-beta-Ocimene | 3338-55-4 | 136.23 g/mol |
| alpha-Phellandrene | — | 99-83-2 | 136.24 g/mol |
| Pseudolimonene | — | 499-97-8 | 136.23 g/mol |
| o-Cymene | o-Cymol | 527-84-4 | 134.22 g/mol |
| gamma-Terpinene | Crithmene, Moslene | 99-85-4 | 136.23 g/mol |
| cis-Linalool oxide | c-Linaloloxide | 50727-94-1 | 170.25 g/mol |
| trans-Linalool oxide | t-Linaloloxide | 50727-94-1 | 170.25 g/mol |
| cis-p-Menth-2,8-dienol | — | 7212-40-0 | 152.23 g/mol |
| 3-Cyclohexene-1-carboxaldehyde | 4-Formylcyclohexene | 100-50-5 | 110.15 g/mol |
| Limonene Oxide, cis- | — | 32543-51-4 | 152.23 g/mol |
| Limonene Oxide, trans- | (S)-(-)-Limonene oxide | 42477-94-1 | 152.23 g/mol |
| Isobornyl Formate | Isobornyl methanoate | 1200-67-5 | 182.26 g/mol |
| Borneol | Isoborneol | 507-70-0 | 154.25 g/mol |
| alpha-Terpinyl Acetate | — | 80-26-2 | 196.29 g/mol |
| 2-(3,3-Dimethylcyclohexylidene)ethanol | — | 41370-29-0 | 154.25 g/mol |
| Humulene-(v1) | — | — | 204.357 g/mol |
| Alloaromadendrene | L-alloaromadendrene | 25246-27-9 | 204.35 g/mol |
| (-)-beta-Selinene | — | 17066-67-0 | 204.35 g/mol |
| Caryophyllene Oxide | beta-Caryophyllene epoxide | 1139-30-6 | 220.35 g/mol |
| (-)-gamma-Cadinene | — | 1460-97-5 | 204.35 g/mol |
| (+)-gamma-Gurjunene | — | 22567-17-5 | 204.35 g/mol |
| beta-Chamigrene | Chamigrene | 15401-86-2 | 204.35 g/mol |
| alpha-Panasinsene | — | 56633-28-4 | 204.35 g/mol |
| Calamenene | (+)-Calamenene, (E)-Calamene | 22339-23-7 | 202.33 g/mol |
| gamma-Himachalene | — | 53111-25-4 | 204.35 g/mol |
| Bisabolol Oxide B | alpha-Bisabolol oxide B | 55399-12-7 | 238.37 g/mol |
| Cembrene C | — | — | 272.5 g/mol |
| Cembrene A | — | 31570-39-5 | 272.5 g/mol |
| Fenchol | Fenchyl Alcohol | 1632-73-1 | 154.25 g/mol |
| beta-Thujene | 2-Thujene | 28634-89-1 | 132.23 g/mol |
| cis-Nerolidol | Nerolidol | 3790-78-1 | 222.37 g/mol |
| trans-Nerolidol | Nerolidol, Peruviol | 7212-44-4 | 222.37 g/mol |
| Sabinene | 4(10)-Thujene | 3387-41-5 | 136.23 g/mol |
| Camphor | 2-Camphanone, 2-Bornanone | 76-22-2 | 152.23 g/mol |
| Isopulegol | (-)-Isopulegol | 89-79-2 | 154.25 g/mol |
| Citronellal | Rhodinal | 106-23-0 | 154.25 g/mol |
| Menthone | (-)-Menthone | 89-80-5 | 154.25 g/mol |
| gamma-Terpineol | — | 586-81-2 | 154.25 g/mol |
| Citronellol | beta-Citronellol | 106-22-9 | 156.26 g/mol |
| Nerol | cis-Geraniol, Neryl alcohol | 106-25-2 | 154.25 g/mol |
| Pulegone | (+)-Pulegone, d-Pulegone | 89-82-7 | 152.23 g/mol |
| d-Carvone | (S)-(+)-Carvone | 2244-16-8 | 150.22 g/mol |
| Linalyl Acetate | Bergamiol, Linalool acetate | 115-95-7 | 196.29 g/mol |
| Neral | Citral b, cis-Citral | 5392-40-5 | 152.24 g/mol |
| Perillyl Alcohol | Perilla alcohol, Isocarveol | 536-59-4 | 152.23 g/mol |
| Carvacrol | o-Thymol, Isopropyl-o-cresol | 499-75-2 | 150.22 g/mol |
| Eugenol | 4-Allyl-2-methoxyphenol | 97-53-0 | 164.2 g/mol |
| Neryl Acetate | Nerol acetate | 141-12-8 | 196.29 g/mol |
| Geranyl Acetate | Geraniol acetate | 105-87-3 | 196.29 g/mol |
| Dihydrojasmone | Jasmone | 1128-08-1 | 166.26 g/mol |
| Guaiol | Champacol, Guaiac alcohol | 489-86-1 | 222.37 g/mol |
| Caryophyllene Acetate | beta-Caryophyllene alcohol acetate | 57082-24-3 | 264.4 g/mol |
| Nootkatone | (+)-Nootkatone | 4674-50-4 | 218.34 g/mol |
| cis-Phytol | (Z)-Phytol | 5492-30-8 | 296.5 g/mol |
| trans-Phytol | (E)-Phytol | 150-86-7 | 296.5 g/mol |
| Cedrol | 8-epicedrol, cedar camphor | 77-53-2 | 222.37 g/mol |
Covered under Contaminant & Impurity Testing.
| Compound | Synonyms | CAS Number | Molecular Mass |
|---|---|---|---|
| Ethanol | — | 64-17-5 | 46.08 g/mol |
| Isopropanol | — | 67-63-0 | 60.1 g/mol |
| Methanol | Methyl alcohol | 67-56-1 | 32.04 g/mol |
| Acetonitrile | Methyl cyanide | 75-05-8 | 41.05 g/mol |
| Acetone | Dimethyl ketone | 67-64-1 | 58.08 g/mol |
| 2-Methylbutane | Isopentane | 78-78-4 | 72.15 g/mol |
| Pentane | — | 109-66-0 | 72.15 g/mol |
| Dichloromethane | Methylene chloride | 75-09-2 | 84.93 g/mol |
| 2,2-Dimethylbutane | Neohexane | 75-83-2 | 86.18 g/mol |
| Methyl tert-Butyl Ether (MTBE) | 2-Methoxy-2-methylpropane | 1634-04-4 | 88.15 g/mol |
| 2-Methylpentane | Isohexane | 107-83-5 | 86.18 g/mol |
| 2-Butanone | Methyl ethyl ketone | 78-93-3 | 72.11 g/mol |
| 3-Methylpentane | — | 96-14-0 | 86.18 g/mol |
| Ethyl Acetate | Acetic acid ethyl ester | 141-78-6 | 88.11 g/mol |
| Hexane | — | 110-54-3 | 86.18 g/mol |
| Chloroform | Trichloromethane | 67-66-3 | 119.37 g/mol |
| Tetrahydrofuran (THF) | Oxolane | 109-99-9 | 72.11 g/mol |
| Methylcyclopentane | — | 96-37-7 | 84.16 g/mol |
| Isopropyl Acetate | — | 108-21-4 | 102.13 g/mol |
| Benzene | Cyclohexatriene | 71-43-2 | 78.11 g/mol |
| Cyclohexane | — | 110-82-7 | 84.16 g/mol |
| 2,2,4-Trimethylpentane | Isooctane | 540-84-1 | 114.23 g/mol |
| Heptane | n-Heptane | 142-82-5 | 100.2 g/mol |
| 2,2-Dimethylhexane | — | 590-73-8 | 114.23 g/mol |
| 2,3,4-Trimethylpentane | — | 565-75-3 | 114.23 g/mol |
| 2,3-Dimethylhexane | — | 584-94-1 | 114.23 g/mol |
| Toluene | Methylbenzene | 108-88-3 | 92.14 g/mol |
| Para-xylene | 1,4-Dimethylbenzene | 106-42-3 | 106.16 g/mol |
Oxidation/degradation products screened for during Deformulation & Research Support.
| Compound | Synonyms | CAS Number | Molecular Mass |
|---|---|---|---|
| Cannabigerol Quinone | — | 1884127-66-5 | 330.5 g/mol |
| Cannabidiol Quinone (CBDHQ) | HU-331 | 137252-25-6 | 328.445 g/mol |
Covered under Contaminant & Impurity Testing.
| Compound | Synonyms | CAS Number | Molecular Mass |
|---|---|---|---|
| Arsenic | — | 7440-38-2 | — |
| Lead | — | 7439-92-1 | — |
| Nickel | — | 7440-02-0 | — |
| Mercury | — | 7439-97-6 | — |
| Cadmium | — | 7440-43-9 | — |
Microbiological testing (e.g. harmful bacteria, yeasts, and molds) is also part of Contaminant & Impurity Testing but isn't listed here — organisms don't have CAS numbers or molecular mass the way chemical compounds do.
Get in touch — most testing needs can be accommodated.